Authorized User Tradelines

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
CP1 40146 $40000.00 08/01/2025 11/06/2026 Nov 17th - Nov 24th 2 $1560
Discover/CP1 40145 $22800.00 02/01/2015 11/25/2026 Dec 6th - Dec 13th 1 $1920
CP1 40144 $18000.00 12/01/2015 11/24/2026 Dec 5th - Dec 12th 2 $1680
Barclays 40143 $10000.00 12/01/2015 11/25/2026 Dec 6th - Dec 13th 2 $1560
Barclays 40142 $9000.00 05/01/2014 11/16/2026 Nov 27th - Dec 4th 2 $1380
Bank of America 40141 $5000.00 12/01/2015 11/25/2026 Dec 6th - Dec 13th 1 $1320
Discover/CP1 40140 $12500.00 05/01/2022 11/14/2026 Nov 25th - Dec 2nd 2 $960
Chase 40136 $20000.00 12/01/2024 11/17/2026 Nov 28th - Dec 5th 2 $1020
Chase 40134 $5000.00 06/01/2009 11/23/2026 Dec 4th - Dec 11th 2 $1440
Chase 40133 $24000.00 10/01/2018 11/28/2026 Dec 9th - Dec 16th 1 $1680
Discover/CP1 40129 $21500.00 01/01/2022 11/23/2026 Dec 4th - Dec 11th 1 $1260
Discover/CP1 40127 $23500.00 11/01/2008 11/05/2026 Nov 16th - Nov 23rd 1 $2040
Chase 40126 $9800.00 04/01/2019 11/21/2026 Dec 2nd - Dec 9th 1 $1320
Chase 40125 $18600.00 01/01/2008 11/11/2026 Nov 22nd - Nov 29th 2 $1800
Chase 40124 $21500.00 10/01/2024 11/02/2026 Nov 13th - Nov 20th 2 $1020
CP1 40122 $33000.00 07/01/2023 11/11/2026 Nov 22nd - Nov 29th 2 $1380
Chase 40111 $17500.00 05/01/2024 11/23/2026 Dec 4th - Dec 11th 1 $840
CP1 40110 $11000.00 01/01/2015 11/15/2026 Nov 26th - Dec 3rd 1 $1560
Discover/CP1 40109 $2200.00 05/01/2019 11/25/2026 Dec 6th - Dec 13th 1 $840
CP1 40108 $3400.00 05/01/2019 11/29/2026 Dec 10th - Dec 17th 1 $840
Chase 40107 $23500.00 04/01/2024 11/03/2026 Nov 14th - Nov 21st 2 $1020
CP1 40105 $10000.00 10/01/2024 11/11/2026 Nov 22nd - Nov 29th 1 $780
CP1 40104 $15000.00 10/01/2022 11/08/2026 Nov 19th - Nov 26th 1 $1020
CP1 40102 $20000.00 09/01/2024 11/06/2026 Nov 17th - Nov 24th 1 $1020
CP1 40100 $30000.00 01/01/2024 11/04/2026 Nov 15th - Nov 22nd 2 $1320
Elan 40099 $35000.00 09/01/2024 11/12/2026 Nov 23rd - Nov 30th 1 $1320
Barclays 40094 $20000.00 01/01/2024 11/02/2026 Nov 13th - Nov 20th 1 $1020
CP1 40090 $5500.00 12/01/2011 11/14/2026 Nov 25th - Dec 2nd 2 $1440
CP1 40088 $10000.00 11/01/2014 11/03/2026 Nov 14th - Nov 21st 1 $1560
Bank of America 40085 $33000.00 05/01/2024 11/05/2026 Nov 16th - Nov 23rd 1 $1320
Bank of America 40084 $25000.00 02/01/2017 11/06/2026 Nov 17th - Nov 24th 2 $2040
CP1 40081 $7750.00 05/01/2008 11/27/2026 Dec 8th - Dec 15th 1 $1560
CP1 40080 $6500.00 09/01/2019 11/13/2026 Nov 24th - Dec 1st 1 $1020
Bank of America 40078 $13000.00 08/01/2022 11/01/2026 Nov 12th - Nov 19th 1 $960
Chase 40077 $46000.00 01/01/2017 10/31/2026 Nov 11th - Nov 18th 1 $2760
Chase 40076 $12400.00 08/01/2012 10/31/2026 Nov 11th - Nov 18th 1 $1560
CP1 40075 $6000.00 12/01/2019 11/17/2026 Nov 28th - Dec 5th 1 $960
Barclays 40072 $7000.00 11/01/2017 11/13/2026 Nov 24th - Dec 1st 1 $1140
Barclays 40071 $10000.00 10/01/2018 11/16/2026 Nov 27th - Dec 4th 1 $1380
Bank of America 40062 $31300.00 08/01/2023 11/03/2026 Nov 14th - Nov 21st 2 $1380
Discover/CP1 40061 $15000.00 07/01/2017 11/13/2026 Nov 24th - Dec 1st 1 $1680
Bank of America 40059 $7500.00 09/01/2020 11/07/2026 Nov 18th - Nov 25th 1 $1080
CP1 40054 $2100.00 11/01/2016 11/06/2026 Nov 17th - Nov 24th 1 $1020
CP1 40053 $2500.00 11/01/2017 11/10/2026 Nov 21st - Nov 28th 1 $960
Chase 40051 $20200.00 07/01/2023 11/03/2026 Nov 14th - Nov 21st 1 $1140
Chase 40050 $19000.00 01/01/2010 11/24/2026 Dec 5th - Dec 12th 1 $1800
CP1 40048 $20000.00 06/01/2021 11/11/2026 Nov 22nd - Nov 29th 1 $1440
CP1 40047 $3300.00 05/01/2016 11/03/2026 Nov 14th - Nov 21st 2 $1020
CP1 40046 $6000.00 08/01/2022 11/10/2026 Nov 21st - Nov 28th 1 $780
Chase 40045 $12500.00 12/01/2020 11/25/2026 Dec 6th - Dec 13th 1 $1140
CP1 40043 $5000.00 12/01/2012 11/10/2026 Nov 21st - Nov 28th 2 $1440
Barclays 40041 $5019.00 04/01/2015 11/02/2026 Nov 13th - Nov 20th 2 $1320
Chase 40040 $20000.00 05/01/2019 11/21/2026 Dec 2nd - Dec 9th 2 $1560
CP1 40038 $40000.00 02/01/2024 11/04/2026 Nov 15th - Nov 22nd 1 $1560
Chase 40032 $16800.00 11/01/2021 11/03/2026 Nov 14th - Nov 21st 2 $1200
CP1 40031 $12250.00 12/01/2015 11/09/2026 Nov 20th - Nov 27th 1 $1560
Chase 40022 $9000.00 08/01/2020 11/05/2026 Nov 16th - Nov 23rd 1 $1080
Chase 40021 $15000.00 09/01/2023 11/16/2026 Nov 27th - Dec 4th 2 $900
CP1 40020 $1600.00 08/01/2016 11/06/2026 Nov 17th - Nov 24th 2 $1020
Barclays 40018 $3019.00 04/01/2017 11/02/2026 Nov 13th - Nov 20th 1 $1020
Bank of America 40017 $19000.00 10/01/2024 11/03/2026 Nov 14th - Nov 21st 2 $840
Chase 40016 $14800.00 11/01/2022 11/05/2026 Nov 16th - Nov 23rd 1 $960
CP1 40013 $4750.00 09/01/2011 11/26/2026 Dec 7th - Dec 14th 1 $1200
Chase 40012 $13500.00 05/01/2017 11/05/2026 Nov 16th - Nov 23rd 2 $1440
Chase 40007 $33000.00 02/01/2008 11/06/2026 Nov 17th - Nov 24th 2 $3000
Chase 40005 $20000.00 03/01/2025 11/15/2026 Nov 26th - Dec 3rd 1 $840
Barclays 40003 $9000.00 08/01/2024 11/24/2026 Dec 5th - Dec 12th 1 $684
CP1 33087 $25000.00 07/03/2022 11/24/2026 Dec 5th - Dec 12th 1 $1380
Chase 33085 $25900.00 06/03/2022 11/12/2026 Nov 23rd - Nov 30th 1 $1380
Chase 33074 $16600.00 09/03/2021 11/06/2026 Nov 17th - Nov 24th 1 $1200
Chase 33073 $17600.00 12/03/2012 11/22/2026 Dec 3rd - Dec 10th 2 $1680
Discover/CP1 33064 $5500.00 04/03/2024 11/09/2026 Nov 20th - Nov 27th 1 $672
CP1 33063 $14000.00 10/03/2021 11/03/2026 Nov 14th - Nov 21st 2 $1080
Bank of America 33052 $11200.00 10/03/2024 11/06/2026 Nov 17th - Nov 24th 1 $780
Chase 33041 $15000.00 07/03/2016 11/12/2026 Nov 23rd - Nov 30th 2 $1680
Chase 25540 $14000.00 03/03/2016 11/15/2026 Nov 26th - Dec 3rd 2 $1560
CP1 25538 $25000.00 01/03/2024 11/08/2026 Nov 19th - Nov 26th 2 $1200
Chase 27784 $20000.00 01/03/2022 11/10/2026 Nov 21st - Nov 28th 2 $1260
CP1 22873 $5000.00 07/03/2024 11/04/2026 Nov 15th - Nov 22nd 1 $672
Barclays 22872 $5000.00 07/03/2024 11/13/2026 Nov 24th - Dec 1st 3 $684
Barclays 20178 $23000.00 02/01/2023 11/09/2026 Nov 20th - Nov 27th 2 $1140
Chase 23445 $10900.00 03/03/2022 11/05/2026 Nov 16th - Nov 23rd 2 $960
Bank of America 33002 $11000.00 01/03/2018 11/12/2026 Nov 23rd - Nov 30th 1 $1380
Chase 33001 $8000.00 03/03/2007 11/11/2026 Nov 22nd - Nov 29th 1 $1560
CP1 2069 $46000.00 11/03/2021 11/05/2026 Nov 16th - Nov 23rd 2 $2040
Elan 24055 $20000.00 03/03/2024 11/05/2026 Nov 16th - Nov 23rd 2 $1020
Discover/CP1 32998 $4000.00 09/03/2019 11/08/2026 Nov 19th - Nov 26th 1 $960
Chase 32996 $13000.00 02/03/2024 11/13/2026 Nov 24th - Dec 1st 2 $780
CP1 10675 $10000.00 05/03/2023 11/08/2026 Nov 19th - Nov 26th 1 $840
CP1 18768 $30000.00 01/03/2024 11/06/2026 Nov 17th - Nov 24th 2 $1320
Bank of America 32391 $10000.00 03/01/2020 11/08/2026 Nov 19th - Nov 26th 1 $1140
CP1 32950 $6500.00 07/03/2017 11/13/2026 Nov 24th - Dec 1st 2 $1140
Chase 8809 $29000.00 06/03/2016 11/16/2026 Nov 27th - Dec 4th 1 $2160
CP1 32945 $2150.00 09/03/2014 11/01/2026 Nov 12th - Nov 19th 2 $1020
CP1 32903 $7500.00 04/03/2016 11/09/2026 Nov 20th - Nov 27th 2 $1380
Discover/CP1 32887 $15600.00 05/03/2011 11/02/2026 Nov 13th - Nov 20th 1 $1800
Chase 32886 $12300.00 08/03/2015 11/01/2026 Nov 12th - Nov 19th 1 $1560
Bank of America 32885 $5000.00 12/03/2018 11/03/2026 Nov 14th - Nov 21st 1 $1020
CP1 32874 $20000.00 12/03/2018 11/28/2026 Dec 9th - Dec 16th 2 $1560
Chase 32872 $18000.00 02/01/2012 11/22/2026 Dec 3rd - Dec 10th 1 $1680
Chase 32868 $32200.00 04/03/2021 11/24/2026 Dec 5th - Dec 12th 2 $1800
Chase 32867 $13500.00 04/03/2014 11/23/2026 Dec 4th - Dec 11th 1 $1560
Barclays 17843 $23019.00 03/01/2015 11/26/2026 Dec 7th - Dec 14th 1 $1920
Chase 32855 $25900.00 04/01/2020 10/31/2026 Nov 11th - Nov 18th 1 $1680
Chase 32845 $25200.00 05/03/2018 11/14/2026 Nov 25th - Dec 2nd 2 $1800
CP1 32834 $5100.00 01/03/2016 11/08/2026 Nov 19th - Nov 26th 1 $1320
Chase 32531 $10000.00 04/01/2024 11/17/2026 Nov 28th - Dec 5th 1 $780
Discover/CP1 32824 $2000.00 06/03/2019 11/13/2026 Nov 24th - Dec 1st 1 $840
CP1 32822 $2950.00 10/03/2015 11/01/2026 Nov 12th - Nov 19th 1 $1020
Elan 32800 $25000.00 02/01/2021 11/21/2026 Dec 2nd - Dec 9th 1 $1620
Chase 32118 $15100.00 12/03/2016 11/25/2026 Dec 6th - Dec 13th 2 $1680
Chase 32117 $3500.00 06/03/2017 11/09/2026 Nov 20th - Nov 27th 2 $1080
CP1 32116 $15000.00 06/03/2024 11/25/2026 Dec 6th - Dec 13th 1 $840
CP1 32115 $10000.00 02/03/2019 11/10/2026 Nov 21st - Nov 28th 1 $1320
Elan 32790 $20500.00 11/03/2023 11/23/2026 Dec 4th - Dec 11th 1 $1020
CP1 32768 $10000.00 04/03/2014 11/08/2026 Nov 19th - Nov 26th 2 $1560
Chase 32767 $28300.00 03/03/2015 11/28/2026 Dec 9th - Dec 16th 2 $2160
CP1 32755 $5950.00 12/01/2019 11/01/2026 Nov 12th - Nov 19th 1 $960
Barclays 32754 $15300.00 02/03/2021 11/06/2026 Nov 17th - Nov 24th 1 $1200
Chase 32744 $3700.00 08/03/2017 11/02/2026 Nov 13th - Nov 20th 1 $1080
Chase 32730 $21000.00 06/01/2020 11/09/2026 Nov 20th - Nov 27th 1 $1500
Discover/CP1 32720 $36100.00 11/03/2014 11/15/2026 Nov 26th - Dec 3rd 1 $2880
Chase 25563 $14400.00 12/03/2019 11/08/2026 Nov 19th - Nov 26th 2 $1140
Chase 25562 $15000.00 06/03/2018 11/09/2026 Nov 20th - Nov 27th 2 $1560
CP1 25561 $30000.00 04/03/2024 11/12/2026 Nov 23rd - Nov 30th 2 $1320
Bank of America 25560 $6000.00 02/03/2018 11/04/2026 Nov 15th - Nov 22nd 2 $1080
Chase 32691 $31100.00 12/03/2005 11/06/2026 Nov 17th - Nov 24th 2 $3120
Bank of America 32681 $7500.00 08/03/2016 11/11/2026 Nov 22nd - Nov 29th 2 $1380
Chase 15603 $12400.00 04/03/2019 11/11/2026 Nov 22nd - Nov 29th 1 $1320
Barclays 19517 $32600.00 05/03/2023 11/13/2026 Nov 24th - Dec 1st 1 $1380
Chase 32670 $20500.00 04/03/2016 11/27/2026 Dec 8th - Dec 15th 2 $1920
Chase 22834 $15000.00 02/03/2015 11/10/2026 Nov 21st - Nov 28th 1 $1680
Bank of America 32481 $8900.00 08/01/2016 11/11/2026 Nov 22nd - Nov 29th 2 $1380
Chase 32645 $30000.00 08/03/2023 11/10/2026 Nov 21st - Nov 28th 2 $1320
Discover/CP1 32644 $5900.00 04/03/2013 11/29/2026 Dec 10th - Dec 17th 1 $1440
CP1 32642 $30000.00 08/03/2022 11/21/2026 Dec 2nd - Dec 9th 1 $1380
CP1 32632 $11000.00 08/03/2023 11/13/2026 Nov 24th - Dec 1st 1 $780
CP1 32631 $10000.00 05/03/2018 11/16/2026 Nov 27th - Dec 4th 2 $1380
CP1 2971 $22000.00 01/03/2020 11/16/2026 Nov 27th - Dec 4th 1 $1500
Elan 10194 $25000.00 09/03/2023 11/03/2026 Nov 14th - Nov 21st 1 $1200
Discover/CP1 32620 $11300.00 10/03/2015 11/15/2026 Nov 26th - Dec 3rd 1 $1560
Discover/CP1 32610 $6000.00 09/01/2012 11/15/2026 Nov 26th - Dec 3rd 1 $1320
Barclays 3141 $12500.00 07/03/2023 11/02/2026 Nov 13th - Nov 20th 1 $840
Barclays 26027 $25000.00 05/03/2023 11/09/2026 Nov 20th - Nov 27th 2 $1260
CP1 26026 $15450.00 12/03/2022 11/09/2026 Nov 20th - Nov 27th 1 $900
Chase 9916 $40506.00 04/03/2024 11/17/2026 Nov 28th - Dec 5th 2 $1560
CP1 27424 $3500.00 07/03/2020 11/03/2026 Nov 14th - Nov 21st 1 $900
CP1 27423 $10000.00 05/03/2024 11/08/2026 Nov 19th - Nov 26th 1 $780
Elan 26756 $25000.00 03/03/2025 11/05/2026 Nov 16th - Nov 23rd 1 $1020
Discover/CP1 32580 $8000.00 04/03/2017 11/02/2026 Nov 13th - Nov 20th 1 $1320
CP1 30952 $24000.00 03/03/2024 10/31/2026 Nov 11th - Nov 18th 1 $1020
CP1 9216 $33000.00 08/03/2022 11/29/2026 Dec 10th - Dec 17th 2 $1560
CP1 20142 $10000.00 07/03/2022 10/31/2026 Nov 11th - Nov 18th 1 $960
CP1 18668 $5750.00 08/03/2017 11/10/2026 Nov 21st - Nov 28th 2 $1080
Chase 21174 $32100.00 08/03/2012 11/24/2026 Dec 5th - Dec 12th 2 $3000
Chase 21173 $17800.00 01/03/2014 11/05/2026 Nov 16th - Nov 23rd 1 $1680
Bank of America 32270 $30000.00 02/03/2023 11/03/2026 Nov 14th - Nov 21st 1 $1380
Elan 9679 $10000.00 01/01/2024 11/24/2026 Dec 5th - Dec 12th 1 $780
Chase 29581 $40000.00 11/03/2021 11/02/2026 Nov 13th - Nov 20th 2 $1800
Discover/CP1 30959 $7000.00 03/03/2024 11/21/2026 Dec 2nd - Dec 9th 1 $672
Discover/CP1 32570 $15500.00 12/03/2023 11/15/2026 Nov 26th - Dec 3rd 1 $960
Chase 21618 $23700.00 06/03/2021 11/24/2026 Dec 5th - Dec 12th 2 $1440
CP1 21050 $33000.00 01/03/2025 11/08/2026 Nov 19th - Nov 26th 1 $1080
Barclays 3667 $20000.00 06/03/2021 11/06/2026 Nov 17th - Nov 24th 2 $1440
CP1 19553 $10000.00 11/03/2023 11/06/2026 Nov 17th - Nov 24th 1 $780
CP1 19551 $5000.00 11/03/2023 11/06/2026 Nov 17th - Nov 24th 2 $672
Chase 27478 $36200.00 02/03/2023 11/28/2026 Dec 9th - Dec 16th 1 $1380
Discover/CP1 26755 $15000.00 02/01/2024 11/08/2026 Nov 19th - Nov 26th 1 $840
Chase 14076 $24000.00 12/03/2023 11/23/2026 Dec 4th - Dec 11th 1 $1020
Discover/CP1 32540 $16500.00 02/03/2019 10/31/2026 Nov 11th - Nov 18th 1 $1440
CP1 15371 $3000.00 12/03/2011 11/15/2026 Nov 26th - Dec 3rd 1 $1080
CP1 28422 $30000.00 06/03/2023 11/21/2026 Dec 2nd - Dec 9th 1 $1320
CP1 27477 $20000.00 12/03/2018 11/20/2026 Dec 1st - Dec 8th 1 $1560
Chase 14399 $17300.00 02/03/2022 11/04/2026 Nov 15th - Nov 22nd 2 $1020
Barclays 14396 $27300.00 08/03/2022 11/09/2026 Nov 20th - Nov 27th 1 $1260
Discover/CP1 32520 $17000.00 01/03/2013 11/25/2026 Dec 6th - Dec 13th 1 $1680
Barclays 22871 $20700.00 07/03/2024 11/14/2026 Nov 25th - Dec 2nd 3 $1020
CP1 6350 $22000.00 03/03/2018 11/06/2026 Nov 17th - Nov 24th 2 $1680
Chase 32196 $27000.00 06/03/2024 11/28/2026 Dec 9th - Dec 16th 1 $1200
Chase 21172 $30400.00 11/03/2024 11/11/2026 Nov 22nd - Nov 29th 1 $1080
Chase 10885 $20400.00 04/03/2022 11/12/2026 Nov 23rd - Nov 30th 2 $1260
Barclays 6124 $40000.00 09/03/2023 11/01/2026 Nov 12th - Nov 19th 1 $1560
Discover/CP1 32440 $10700.00 08/03/2011 11/28/2026 Dec 9th - Dec 16th 1 $1680
CP1 32003 $20000.00 03/03/2011 11/22/2026 Dec 3rd - Dec 10th 1 $2040
Elan 25655 $25000.00 10/03/2024 11/23/2026 Dec 4th - Dec 11th 1 $1020
Barclays 17339 $9600.00 04/03/2021 11/11/2026 Nov 22nd - Nov 29th 1 $1020
Barclays 17338 $5000.00 02/03/2022 11/24/2026 Dec 5th - Dec 12th 1 $780
Chase 26761 $23400.00 12/03/2021 11/22/2026 Dec 3rd - Dec 10th 2 $1260
Discover/CP1 32400 $9500.00 03/03/2010 11/02/2026 Nov 13th - Nov 20th 1 $1560
Chase 8091 $20000.00 07/03/2024 11/02/2026 Nov 13th - Nov 20th 1 $1020
Discover/CP1 18032 $10000.00 03/03/2023 11/16/2026 Nov 27th - Dec 4th 1 $840
Chase 28520 $13700.00 05/03/2023 11/12/2026 Nov 23rd - Nov 30th 1 $840
Discover/CP1 32370 $11700.00 08/03/2016 11/14/2026 Nov 25th - Dec 2nd 1 $1440
Chase 8549 $5043.00 07/03/2017 11/09/2026 Nov 20th - Nov 27th 1 $1080
CP1 30409 $20000.00 06/03/2024 11/08/2026 Nov 19th - Nov 26th 2 $1020
Barclays 28617 $40200.00 05/03/2023 11/10/2026 Nov 21st - Nov 28th 1 $1680
CP1 10505 $20000.00 08/01/2020 11/03/2026 Nov 14th - Nov 21st 2 $1500
Discover/CP1 32330 $15600.00 03/03/2011 11/03/2026 Nov 14th - Nov 21st 1 $1800
Chase 29304 $20900.00 10/03/2023 11/06/2026 Nov 17th - Nov 24th 1 $1020
Chase 10853 $21100.00 08/03/2023 11/19/2026 Nov 30th - Dec 7th 1 $1020
CP1 7028 $25000.00 05/03/2024 11/08/2026 Nov 19th - Nov 26th 2 $1200
CP1 21835 $30000.00 09/03/2023 11/15/2026 Nov 26th - Dec 3rd 1 $1320
Chase 5048 $40200.00 04/03/2022 11/20/2026 Dec 1st - Dec 8th 1 $1800
Chase 13957 $12300.00 06/03/2014 11/07/2026 Nov 18th - Nov 25th 2 $1560
Chase 24543 $9900.00 11/03/2017 11/16/2026 Nov 27th - Dec 4th 2 $1260
Barclays 6909 $17000.00 10/03/2022 11/09/2026 Nov 20th - Nov 27th 1 $900
Discover/CP1 32254 $14300.00 02/03/2020 11/02/2026 Nov 13th - Nov 20th 1 $1140
Discover/CP1 23152 $13200.00 08/03/2010 11/06/2026 Nov 17th - Nov 24th 1 $1680
CP1 23151 $20000.00 08/03/2016 11/16/2026 Nov 27th - Dec 4th 1 $1920
Chase 31167 $50000.00 07/01/2022 11/02/2026 Nov 13th - Nov 20th 2 $2040
CP1 26808 $40000.00 07/03/2024 11/06/2026 Nov 17th - Nov 24th 2 $1560
CP1 16841 $10000.00 08/03/2016 11/15/2026 Nov 26th - Dec 3rd 2 $1560
Bank of America 17426 $30000.00 03/03/2024 11/10/2026 Nov 21st - Nov 28th 2 $1320
Discover/CP1 32194 $5500.00 09/01/2019 11/01/2026 Nov 12th - Nov 19th 1 $1020
Discover/CP1 32184 $18800.00 06/03/2011 11/24/2026 Dec 5th - Dec 12th 1 $1800
Discover/CP1 2421 $5000.00 11/03/2019 11/14/2026 Nov 25th - Dec 2nd 1 $960
Discover/CP1 2420 $10500.00 05/03/2018 11/01/2026 Nov 12th - Nov 19th 1 $1380
CP1 19262 $7250.00 06/03/2020 11/02/2026 Nov 13th - Nov 20th 1 $900
CP1 20717 $20000.00 10/01/2021 11/29/2026 Dec 10th - Dec 17th 1 $1440
Discover/CP1 32144 $14200.00 11/03/2017 11/21/2026 Dec 2nd - Dec 9th 1 $1380
Chase 26633 $20100.00 05/03/2004 11/14/2026 Nov 25th - Dec 2nd 1 $2760
Discover/CP1 32114 $30800.00 07/03/2016 10/31/2026 Nov 11th - Nov 18th 1 $2520
Discover/CP1 32104 $16100.00 07/03/2018 11/01/2026 Nov 12th - Nov 19th 1 $1440
Barclays 21840 $9300.00 09/03/2014 11/14/2026 Nov 25th - Dec 2nd 1 $1380
Discover/CP1 32073 $11000.00 09/01/2022 11/07/2026 Nov 18th - Nov 25th 1 $960
Chase 2416 $8950.00 02/01/2020 11/21/2026 Dec 2nd - Dec 9th 2 $1260
Chase 8577 $6057.00 09/03/2017 11/01/2026 Nov 12th - Nov 19th 2 $1080
CP1 15321 $20000.00 04/03/2024 11/08/2026 Nov 19th - Nov 26th 1 $1020
CP1 32002 $20000.00 08/01/2023 11/03/2026 Nov 14th - Nov 21st 2 $1020
CP1 14079 $24000.00 04/03/2023 11/04/2026 Nov 15th - Nov 22nd 1 $1020
Barclays 26444 $20000.00 03/03/2023 11/11/2026 Nov 22nd - Nov 29th 2 $1140
Chase 14962 $11500.00 04/03/2023 11/12/2026 Nov 23rd - Nov 30th 2 $840
Chase 15241 $27000.00 03/03/2023 11/15/2026 Nov 26th - Dec 3rd 1 $1260
Barclays 6908 $5000.00 09/01/2020 11/13/2026 Nov 24th - Dec 1st 1 $900
Barclays 26443 $20000.00 02/01/2023 11/09/2026 Nov 20th - Nov 27th 1 $1140
Chase 28160 $10100.00 09/03/2021 11/12/2026 Nov 23rd - Nov 30th 1 $960
Chase 9865 $20100.00 01/03/2023 11/12/2026 Nov 23rd - Nov 30th 2 $1140
Barclays 9915 $14600.00 01/03/2023 11/07/2026 Nov 18th - Nov 25th 1 $840
CP1 6239 $20000.00 12/03/2021 11/10/2026 Nov 21st - Nov 28th 2 $1260
Discover/CP1 23796 $10000.00 06/03/2022 11/16/2026 Nov 27th - Dec 4th 1 $840
Elan 14647 $10000.00 01/03/2023 11/18/2026 Nov 29th - Dec 6th 1 $840
Chase 25908 $7400.00 02/03/2018 11/05/2026 Nov 16th - Nov 23rd 2 $1080
Barclays 14622 $25300.00 11/03/2022 11/07/2026 Nov 18th - Nov 25th 2 $1380
Chase 19828 $16000.00 04/03/2017 10/31/2026 Nov 11th - Nov 18th 2 $1680
Discover/CP1 23284 $7000.00 10/01/2022 11/22/2026 Dec 3rd - Dec 10th 1 $684
Chase 2679 $40000.00 10/03/2011 11/04/2026 Nov 15th - Nov 22nd 2 $3240
CP1 2677 $26500.00 11/03/2019 11/05/2026 Nov 16th - Nov 23rd 2 $1680
Barclays 11558 $41000.00 09/03/2020 11/23/2026 Dec 4th - Dec 11th 4 $2040
Chase 30408 $21300.00 10/03/2023 11/06/2026 Nov 17th - Nov 24th 2 $1020
CP1 26075 $40100.00 03/03/2019 11/08/2026 Nov 19th - Nov 26th 1 $2100
Discover/CP1 24824 $10000.00 09/03/2022 11/09/2026 Nov 20th - Nov 27th 1 $840
CP1 24054 $8000.00 12/03/2022 11/10/2026 Nov 21st - Nov 28th 1 $720
CP1 28824 $5000.00 07/03/2016 11/14/2026 Nov 25th - Dec 2nd 2 $1140
Barclays 28823 $10150.00 10/03/2019 11/11/2026 Nov 22nd - Nov 29th 2 $1140
CP1 22471 $3000.00 03/03/2015 11/03/2026 Nov 14th - Nov 21st 2 $1080
Chase 2982 $21000.00 06/01/2017 11/27/2026 Dec 8th - Dec 15th 2 $1920
Chase 2981 $20000.00 06/01/2011 11/04/2026 Nov 15th - Nov 22nd 2 $2040
Bank of America 26973 $25000.00 04/03/2018 10/31/2026 Nov 11th - Nov 18th 1 $1800
Chase 14526 $17600.00 06/03/2020 11/07/2026 Nov 18th - Nov 25th 1 $1260
CP1 27030 $20000.00 07/03/2023 11/13/2026 Nov 24th - Dec 1st 1 $1020
Barclays 11218 $25000.00 03/03/2021 10/31/2026 Nov 11th - Nov 18th 1 $1620
Chase 18382 $33000.00 04/01/2021 11/23/2026 Dec 4th - Dec 11th 1 $1800
CP1 21242 $20000.00 09/03/2022 11/11/2026 Nov 22nd - Nov 29th 2 $1140
Chase 29047 $21000.00 10/03/2022 11/06/2026 Nov 17th - Nov 24th 1 $1140
CP1 29046 $30000.00 04/03/2023 11/04/2026 Nov 15th - Nov 22nd 1 $1380
Elan 26441 $20000.00 12/01/2011 11/17/2026 Nov 28th - Dec 5th 2 $2040
CP1 26439 $30000.00 07/03/2007 11/13/2026 Nov 24th - Dec 1st 2 $3120
CP1 30500 $30000.00 06/03/2023 11/08/2026 Nov 19th - Nov 26th 1 $1320
Chase 31346 $10000.00 11/03/2005 11/23/2026 Dec 4th - Dec 11th 2 $1920
CP1 31345 $25000.00 10/03/2019 11/24/2026 Dec 5th - Dec 12th 1 $1680
Chase 10674 $23400.00 05/03/2023 11/08/2026 Nov 19th - Nov 26th 1 $1140
Discover/CP1 31938 $15500.00 07/03/2012 11/16/2026 Nov 27th - Dec 4th 1 $1800
CP1 31927 $5500.00 01/03/2017 11/22/2026 Dec 3rd - Dec 10th 1 $1140
Chase 31926 $10900.00 04/03/2021 11/03/2026 Nov 14th - Nov 21st 1 $1080
CP1 18295 $11000.00 08/03/2022 10/31/2026 Nov 11th - Nov 18th 1 $840
Chase 31228 $16000.00 05/03/2020 11/23/2026 Dec 4th - Dec 11th 2 $1260
Chase 31905 $25000.00 11/03/2005 11/11/2026 Nov 22nd - Nov 29th 1 $2760
Chase 24445 $41000.00 12/03/2022 11/24/2026 Dec 5th - Dec 12th 1 $1680
CP1 21170 $10000.00 03/03/2022 11/10/2026 Nov 21st - Nov 28th 1 $960
Chase 31894 $16900.00 09/03/2010 11/29/2026 Dec 10th - Dec 17th 1 $1800
Discover/CP1 31884 $30000.00 04/03/2015 11/12/2026 Nov 23rd - Nov 30th 1 $2880
Chase 23282 $11700.00 04/03/2022 11/11/2026 Nov 22nd - Nov 29th 1 $960
Chase 31861 $31000.00 10/03/2011 11/24/2026 Dec 5th - Dec 12th 2 $3000
Barclays 20653 $15900.00 04/03/2022 10/31/2026 Nov 11th - Nov 18th 1 $1020
Barclays 23365 $10800.00 04/03/2022 11/05/2026 Nov 16th - Nov 23rd 1 $960
Chase 31798 $16000.00 11/03/2020 11/05/2026 Nov 16th - Nov 23rd 1 $1260
CP1 12570 $10000.00 05/03/2022 11/11/2026 Nov 22nd - Nov 29th 1 $960
Barclays 9012 $40200.00 03/03/2022 11/25/2026 Dec 6th - Dec 13th 2 $1800
Chase 31788 $21200.00 04/03/2010 11/28/2026 Dec 9th - Dec 16th 1 $2040
CP1 31777 $6250.00 10/03/2015 11/27/2026 Dec 8th - Dec 15th 1 $1320
